Property Attributes
- MLS#NJME2082690
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityEast Windsor
- AreaEast Windsor Twp
- NeighborhoodTwin Rivers
- Zip08520
- Style
- Year Built1972
- Taxes$ 7780
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1726
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Welcome to 520 Madison Drive, a spacious three-bedroom, two-and-a-half-bath end-unit home in the desirable Twin Rivers community. The interior offers hardwood flooring, a tiled entry, recessed lighting, and generous living and dining areas. The eat-in kitchen features stainless steel appliances, ample cabinetry, and a separate breakfast area. Upstairs, the primary suite includes a private full bath and a walk-in closet, while two additional bedrooms share a second full bath. The finished lower level provides flexible space for a family room, home office, gym, or recreation area. A private deck adds outdoor living space. Community amenities include swimming pools, tennis and basketball courts, playgrounds, parks, walking paths, and a community center. Conveniently located near shopping, dining, major highways, and the New Jersey Turnpike.
| Elementary School | Middle School | High School |
|---|---|---|
| Perry L. Drew E.S. | Melvin H. Kreps M.S. | Hightstown H.S. |
| Price History | |
|---|---|
| 8/25/2026 | Listed $405,000 |
General Features
| Living Area | 1726 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Immediate |
| Roof | Pitched |
| Appliances | Dishwasher,Stove,Oven - Single,Built-In Microwave,Oven/Range - Gas |
| Zoning | PUD |
| HOA Fee | 208.00 |
| Association Fee Includes | Pool(s),Common Area Maintenance,Snow Removal,Trash,Lawn Care Front |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Other |
| Construction Materials | Frame,Block |
| School District | EAST WINDSOR REGIONAL SCHOOLS |
| Year Built | 1972 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground,Pool - Outdoor,Reserved/Assigned Parking |
| HOA | Yes |
| Subdivision Name | TWIN RIVERS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | EAST WINDSOR |
| Association Name | TWIN RIVERS |
| Senior Community Y/N | No |
| MLS Area | East Windsor Twp (21101) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1894.00 |
| Tax Assessed Value | 214500.0 |
| Tax Annual Amount | 7780.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 234.65 |
| Acceptable Financing | Conventional,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1726 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00520 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Fully Finished |
| Flooring | Wood,Ceramic Tile,Carpet |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1726 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Assigned,Paved Parking |
| Water Source | Public |
| Inclusions | Kitchen appliances. |
| Total Parking Spaces | 1 |
| Type of Parking | Parking Lot |
| Foundation Details | Block |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Lot Dimensions | 23.67 x 80.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 92100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Parking Lot - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Realty 9. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved