Property Attributes
- MLS#MDWA2039220
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodOrchard Hills
- Zip21742
- StyleRanch/Rambler,Raised Ranch/Rambler
- Year Built1961
- Taxes$ 2378
- Price$ 329,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3136
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Welcome to 13603 Rockcliff Drive! This brick rancher situated on approximately 0.40 acres offers plenty of space and a versatile layout with possibilities for a variety of living arrangements. The main level features four bedrooms and two full bathrooms, providing generous one-level living space. The finished lower level offers even more room with an additional bedroom, full bathroom, kitchen, living area, and additional finished space. Ideal for an in-law suite, extended family, guest quarters, or simply additional living space to enjoy. Outside, the property offers a spacious lot along with a 2-car garage and driveway located at the rear of the home, providing convenient off-street parking. The property is currently tenant occupied on both levels with leases in place. With a total of five bedrooms and three full bathrooms throughout the home, approximately 0.40 acres, and a flexible floor plan, this property offers plenty of possibilities for its next owner. Schedule your showing to see the potential for yourself!
| Price History | |
|---|---|
| 8/9/2026 | Listed $359,900 |
| 9/10/2026 | 9$329,900 |
General Features
| Living Area | 3136 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Window Unit(s) |
| Possession | Subject to Existing Lease |
| Zoning | RS |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler,Raised Ranch/Rambler |
| Construction Materials | Brick |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1961 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | C |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ORCHARD HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-81 S ramp to Hagerstown,take exit 9 Maugans Ave,turn left onto Maugans Ave.,turn left onto Rockcliff Dr. Home will be the first house on the right. |
| City | HAGERSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17555.00 |
| Tax Assessed Value | 245567.0 |
| Tax Annual Amount | 2378.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 210.4 |
| Vacation Rental Y/N | No |
| Total SQFT | 3136 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ORCHARD HILLS |
| Tax Lot | 12 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway,Fully Finished,Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1568 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1568 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 74900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Realty 9. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved