Property Attributes
- MLS#MDCR2035590
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityWestminster
- NeighborhoodStonegate
- Zip21157
- StyleColonial
- Year Built2020
- Taxes$ 9636
- Price$ 655,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3256
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Modern style, flexible living, and endless potential await in this beautifully maintained 2019 home in the sought-after Stonegate community. Featuring 4 bedrooms and 3 full baths, the open-concept layout offers spacious living areas and a well-appointed kitchen with quartz countertops, stainless steel appliances, and a large center island. A main-level bedroom and full bath provide added flexibility for guests, multigenerational living, or a home office. Step outside to enjoy the patio which will be left for new owners , perfect for relaxing or entertaining. The unfinished lower level offers a rare opportunity to create the space you've always wanted while building instant equity. Complete with a two-car garage and conveniently located near shopping, dining, and commuter routes.
| High School |
|---|
| Winters Mill High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $689,000 |
| 7/10/2026 | 2$679,000 |
| 8/6/2026 | 3$665,000 |
| 8/21/2026 | 1$664,500 |
| 9/15/2026 | 2$655,000 |
General Features
| Living Area | 3256 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-100 |
| HOA Fee | 50.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding,Blown-In Insulation,Concrete |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 2020 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STONEGATE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Gps navigator |
| City | WESTMINSTER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.80 |
| Tax Assessed Value | 600400.0 |
| Tax Annual Amount | 9636.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 2838 |
| Price Per Sq Ft Total AG | 201.17 |
| Acceptable Financing | Cash,Contract,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 7680 |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WESTMINSTER ELECTION DISTRICT |
| Tax Lot | 72 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3256 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1586 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Tuscany |
| Land Assessed Value | 183400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Realty 9. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved