Property Attributes
- MLS#4053408
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityNewark City
- AreaNewark City
- NeighborhoodForest Hills
- Zip07104
- StyleCustom Home
- Year Built1931
- Taxes$ 14040
- Price$ 759,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.09 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
GREAT HOME, BEAUTIFUL HUGE SINGLE-FAMILY IN THE FOREST HILLS SECTION OF NEWARK, 7 BEDROOMS, LIVING ROOM, DINING ROOM, OFFICE, FRONT & BACK PARKING THRU DRIVEWAY, FINISHED BASEMENT AND FINISHED ATTIC. HARDWOOD FLOORS THROUGHOUT THIS HOUSE. THIS HOME IS READY TO MOVE INTO.IT SHOWS PRIDE OF OWNERSHIP
| Price History | |
|---|---|
| 9/17/2026 | Listed $759,000 |
General Features
| Sewer | Public Available,See Remarks |
|---|---|
| Heating | 1 Unit,Baseboard - Cast Iron |
| Cooling | 1 Unit,Central Air,Multi-Zone Cooling,See Remarks |
| Utilities | Electric,Gas-Natural |
| Possession | AT CLOSING |
| Roof | Asphalt Shingle,See Remarks |
| Appliances | Carbon Monoxide Detector,Range/Oven-Gas |
| Water Heater | Gas |
| Architectural Style | See Remarks,Custom Home |
| Pets Allowed | Yes |
| Year Built | 1931 |
| Township | Newark City |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Essex |
| Subdivision Name | FOREST HILLS |
| Possible Use | Home-Office,Professional Use |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | BLOOMFIELD AVE TO MOUNT PROSPECT AVE LEFT TO GRAFTON AVE |
| Open Parking Spaces | 6 |
| Tax Annual Amount | 14040 |
| Home Warranty Y/N | No |
| Drive | 2 Car Width,Blacktop,Driveway-Exclusive,Fencing,Parking Lot-Exclusive,See Remarks |
| Standard Status | Active |
| Tax Assessed Value | 351100 |
| Town # | 1614 |
| Tax Lot | 59 |
| Primary Style | See Remarks |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Fire Extinguisher,Smoke Detector |
|---|---|
| Basement | Finished |
| Flooring | Tile,Wood |
| Fireplace Features | See Remarks |
| Kitchen Level | Ground |
| Living Room Level | Ground |
| Dining Room Level | Ground |
| Den Level | Ground |
| Family Room Level | Ground |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 7 |
| RoomOther4Description | Bedroom |
| RoomOther3Description | Bedroom |
| RoomOther2Description | Bedroom |
| RoomOther1Description | Bedroom/Office |
| Kitchen Features | Center Island,Eat-In Kitchen |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed4Level | First |
| RoomBed3Level | First |
| RoomBed2Level | First |
| RoomBed1Level | Ground |
| RoomBed1Features | 1st Floor |
| Level 2 Rooms | 2 Bedrooms,Bath(s) Other |
| Level 1 Rooms | 3 Bedrooms,Bath Main |
| In-Law Suite Description | Bedroom1,LivingRm,SepEnter |
| Ground Level Rooms | 1Bedroom,BathMain,DiningRm,Kitchen,LivingRm,Office,OutEntrn,Porch |
Exterior Features
| Exterior Amenities | Barbeque,FencPriv,FencVnyl |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water,See Remarks |
| Exterior Description | Aluminum Siding |
| Lot Dimensions | 41X100 L36X31 |
| Lot Size Acres | 0.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Realty 9. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved