Property Attributes
- MLS#22629438
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLanoka Harbor
- AreaLacey
- NeighborhoodFox Hollow
- Zip08734
- StyleDetached,Ranch
- Year Built1985
- Taxes$ 6589
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.66 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to Foxhollow! This beautiful 3BR, 2-bath ranch is a coastal and boater's dream located just moments from beach living.Inside, enjoy an eat-in kitchen with elegant granite countertops, plus a dedicated laundry room with matching granite and extra storage. The home and attached 1-car garage both offer convenient attic spaces.Step out from the family room onto a full deck overlooking a beautifully landscaped yard. It features underground sprinklers, sensor lighting, and plenty of room for a pool.The ultimate highlight is the detached, heated 2-car garage. Perfect for hobbies or a workshop, it boasts a separate 200-amp panel, attic, and a finished upstairs bonus room. Combined with 4 extra driveway spaces, there is ample room for your cars, boats, and trailers!
| Elementary School | Middle School | High School |
|---|---|---|
| Lanoka Harbor Elementary School | Mill Pond Middle School | Lacey Township High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Detached,Ranch |
| Exclusions | personal items |
| Year Built | 1985 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Fox Hollow |
| Garage Y/N | Yes |
| Other Structures | Shed,Outbuilding,Misc Building,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Lacy Rd to Western to Brick to Orchard to Lakewood Ave. |
| High School | Lacey Township |
| City | Lanoka Harbor |
| Senior Community Y/N | No |
| Zoning Description | Single Family,Neighborhood |
| MLS Area | Lanoka Harbor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28749.6 |
| Carport Y/N | No |
| Elementary School | Lanoka Harbor |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6589.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mill Pond |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lacey (LAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.motioncitymedia.com/sites/u/rmoxmlgl |
| Standard Status | Active |
| Tax Assessed Value | 240900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Bonus Room,Dec Molding,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Hot Water | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Storage Above,Heated Garage,Converted Garage,Gravel,Paved,Unpaved,Double Wide Drive,Driveway,Oversized,Workshop in Garage |
| Lot Features | Oversized,Cul-De-Sac,Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Screens,Awnings,Attic Fan,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.66 |
| Spa | No |
| Building Area Total | 1640.0 |
| Lot Dimensions | 180 x 160 |
| Lot Size Acres | 0.66 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Realty 9. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved