Property Attributes
- MLS#22623178
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityForked River
- AreaLacey
- NeighborhoodForked River
- Zip08731
- Style
- Year Built1945
- Taxes$ 3739
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.09 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Lakeview Retreat! Take in the picturesque views of Deerhead Lake from the porch of this lovely 3 bedroom 2 bathroom cottage, with a full basement. Bright and inviting living room welcomes you. 2 guest bedrooms and hall bathroom in front, with a primary bedroom and bathroom off the kitchen. Natural Gas baseboard heat and Central AC. Newer roof and driveway. Freshly painted. Whether you're looking for a weekend getaway or a full time residence, this is the home for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Creek Elementary School | Lacey Township Middle School | Lacey Township High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Central Air |
| Roof | Timberline |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Open |
| Year Built | 1945 |
| View | Waterview |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other - See Remarks |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Lacey Road to Deerhead Lake Drive. Left on Lakeside Drive S. Home on Left (at corner). |
| High School | Lacey Township |
| City | Forked River |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Barnegat Pines |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Elementary School | Cedar Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3739.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lacey Township |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lacey (LAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 136700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Dec Molding |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum,Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Paved,Driveway,Off Street |
| Lot Features | See Remarks |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dryer,Light Fixtures,Stove,Refrigerator,Screens,Gas Cooking |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1036.0 |
| Lot Dimensions | 40 x 100 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Realty 9. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved